LCCI Level 2 Award in Computerised Accounting Skills helps learners to develop their skills and competence in using computerised accounting software. It covers producing accurate, professional and well-presented accounting information. The aim of the qualification is to develop students’ competence in using computerised accounting software to enable to perform their day-to-day financial.
For those who:
LCCI L2
| Module Description | Contact Hours |
| Full features of the MYOB computerised accounting software in sole-trader environment. | 2 hours |
| Setting up company data at the start of the financial year. | 2 hours |
| Processing routine payments and receipts: Customer and supplier invoices, credit note, petty cash payment, cash sales, customer receipts and supplier payments. | 2 hours |
| Processing recurring payments and receipts involving direct debits, standing orders, credit transfer. | 2 hours |
| Processing journals e.g. bad debts, correction of errors, goods taken or assets introduced by owner, purchase of new fixed assets. | 2 hours |
| Performing bank reconciliation | 2 hours |
| Processing salary journal involving statutory deductions, payments to taxes | 2 hours |
| Producing accounting reports for management purposes | 2 hours |
| In-house Assessment | 2 hours |
| Total Contact hours | 18 hours |
| Module Description | Contact Hours |
| Setting up initial data | 2 hours |
| Entering transactions | 2 hours |
| Processing credit card transactions | 2 hours |
| Recording transactions relating to acquisition and disposal of fixed assets | 2 hours |
| Making end of period adjustments | 2 hours |
| Amending Chart of Accounts and producing and analysing end period reports | 2 hours |
| Producing and reviewing routine and non-routine reports | 2 hours |
| Practice and Review of Past-year paper 1 | 2 hours |
| Practice and Review of Past-year paper 2 | 2 hours |
| Total Contact hours | 18 hours |
For LCCI L2 : Candidates must have basic bookkeeping knowledge.
For LCCI L3: Candidates for this qualification must have book-keeping and accounting knowledge and skills equivalent to the LCCI Level 2 Book Keeping and Accounts qualification
| Person LCCI Award in Computerised Bookkeeping | ||||||||||||
| MONTHS (2020) | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Level 2 | 5-Feb | 4-May | ||||||||||
| Level 3 | 7-Feb | 11-May | ||||||||||
For LCCI L2: Fee: $330 (Inclusive of GST)**
**Please take note that the course fee is not inclusive of the examination fee.
For LCCI L3: Fee: $450 (Inclusive of GST)**
**Please take note that the course fee is not inclusive of the examination fee